Product Information Carton Box L*W*H Carton Box Loading container (Sets )
Size Series Applicable Model Measurement(mm) Design Type 20' GP 40' HQ
14",15" MVT-Y MVT-Y01,MVT-Y02, MVT-Y03, MVT-Y09,
MVT-Y21
470x405x370 Quadrate 408 987
21" 635x510x500 Quadrate 160 410
29" 840x563x645 Quadrate 104 224
21" MVT-Y18 665x510x510 Quadrate 148 385
29" 840x546x645 Quadrate 104 224
21” MVT-Y25 (680+255)x555x510 Trapezoid 252 573
14", 15" MVT-A MVT-A15 470x405x370 Quadrate 408 987
21" 633x498x510 Quadrate 160 410
29" 845x578x655 Quadrate 78 224
34" 1060x665x755 Quadrate 54 108
14", 15" MVT-A18 440x400x365 Quadrate 450 1014
21" 633x498x510 Quadrate 160 410
29" 831x558x631 Quadrate 84 224
14" MVT-A19, MVT-A20 470x380x380 Quadrate 444 1049
15" 473x405x385 Quadrate 408 986
21" 712x528x510 Quadrate 136 350
29" 831x558x631 Quadrate 84 224
14" MVT-A23 470x380x380 Quadrate 444 1049
15" 473x405x385 Quadrate 408 986
21" 649x502x515 Quadrate 164 409
29" 831x558x631 Quadrate 84 224
21” MVT-A23 (680+255)x555x510 Trapezoid 252 573
14",15" MVT-A28 450x415x385 Quadrate 418 1014
21" 645x515x530 Quadrate 160 410
Note: Trapezoid Packing carton box are available for latest model MVT-Y25 & MVT-A23